| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DTotalYds | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| 08/30/08 | 76 | 433 | 5.6 | 12 | 75 | 6.2 | 88 | 508 | 5.7 | 0 | 893 | 41 | WIN | SouthernUtah | 3015 | 922 | 28 | 397 | 5.4 | 166 | 3.9 | 240 | 7.3 |
| 09/06/08 | 63 | 261 | 4.1 | 4 | 15 | 3.7 | 67 | 276 | 4.1 | 4 | 742 | 23 | WIN | Wyoming | 2212 | 819 | 28 | 330 | 4.8 | 140 | 3.7 | 190 | 6.3 |
| 09/13/08 | 71 | 380 | 5.3 | 7 | 0 | 0.0 | 78 | 380 | 4.8 | 2 | 889 | 31 | WIN | Houston | 1794 | 962 | 31 | 413 | 5.5 | 175 | 4.1 | 238 | 7.3 |
| 09/20/08 | 42 | 53 | 1.2 | 13 | 138 | 10.6 | 55 | 191 | 3.4 | 1 | 542 | 23 | LOSE | Utah | 1633 | 688 | 17 | 289 | 4.5 | 99 | 3.1 | 190 | 6.0 |
| 10/04/08 | 56 | 227 | 4.0 | 21 | 184 | 8.7 | 77 | 411 | 5.3 | 0 | 692 | 27 | LOSE | Navy | 2287 | 747 | 22 | 347 | 5.5 | 135 | 3.7 | 212 | 8.0 |
| 10/11/08 | 77 | 401 | 5.2 | 7 | 72 | 10.2 | 84 | 473 | 5.6 | 0 | 953 | 35 | WIN | SanDiegoSt. | 1878 | 1025 | 37 | 461 | 6.1 | 248 | 5.0 | 213 | 8.2 |
| 10/18/08 | 68 | 346 | 5.0 | 7 | 162 | 23.1 | 75 | 508 | 6.7 | 0 | 718 | 29 | WIN | UNLV | 1996 | 900 | 33 | 423 | 6.1 | 213 | 5.0 | 210 | 8.0 |
| 10/23/08 | 69 | 227 | 3.2 | 3 | 1 | 0.3 | 72 | 228 | 3.1 | 1 | 665 | 23 | WIN | NewMexico | 2027 | 788 | 23 | 336 | 5.0 | 122 | 3.3 | 214 | 7.0 |
| 11/01/08 | 49 | 142 | 2.8 | 8 | 32 | 4.0 | 57 | 174 | 3.0 | 2 | 577 | 16 | WIN | Army | 2105 | 733 | 24 | 340 | 5.6 | 145 | 4.0 | 194 | 8.0 |
| 11/08/08 | 51 | 284 | 5.5 | 8 | 171 | 21.3 | 59 | 455 | 7.7 | 2 | 975 | 38 | WIN | ColoradoSt. | 1960 | 887 | 30 | 410 | 6.1 | 190 | 5.2 | 220 | 7.2 |
| 11/15/08 | 51 | 323 | 6.3 | 20 | 98 | 4.9 | 71 | 421 | 5.9 | 0 | 734 | 24 | LOSE | BrighamYoung | 1581 | 769 | 22 | 356 | 5.2 | 140 | 3.8 | 216 | 6.8 |
| 11/22/08 | 37 | 150 | 4.0 | 10 | 11 | 1.1 | 47 | 161 | 3.4 | 0 | 565 | 10 | LOSE | TCU | 1771 | 655 | 11 | 218 | 3.8 | 47 | 1.7 | 171 | 5.7 |
| 12/31/08 | 67 | 243 | 3.6 | 18 | 109 | 6.0 | 85 | 352 | 4.1 | 1 | 740 | 28 | LOSE | Houston | 1794 | 962 | 31 | 413 | 5.5 | 175 | 4.1 | 238 | 7.3 |
OFFENSIVE SUMMARY:
| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DYards | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| Total | 777 | 3470 | 4.5 | 138 | 1068 | 7.7 | 915 | 4538 | 5.0 | 13 | 9685 | 348 | 8 Wins | --------------- | 26053 | 10857 | 337 | 4733 | 69.1 | 1995 | 50.6 | 2746 | 93.1 |
| Avg/Game | 60 | 267 | 4.5 | 11 | 82 | 7.7 | 70 | 349 | 5.0 | 1 | 745 | 27 | 5 Loses | --------------- | 2004 | 835 | 26 | 364 | 5.3 | 153 | 3.9 | 211 | 7.2 |
|