| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DTotalYds | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| 09/01/07 | 60 | 279 | 4.6 | 18 | 176 | 9.7 | 78 | 455 | 5.8 | 1 | 809 | 34 | WIN | SouthCarolinaSt. | 3015 | 922 | 28 | 397 | 5.4 | 166 | 3.9 | 240 | 7.3 |
| 09/08/07 | 63 | 334 | 5.3 | 14 | 56 | 4.0 | 77 | 390 | 5.0 | 1 | 786 | 20 | WIN | Utah | 1674 | 765 | 17 | 329 | 4.6 | 144 | 3.8 | 184 | 5.5 |
| 09/13/07 | 42 | 146 | 3.4 | 28 | 193 | 6.8 | 70 | 339 | 4.8 | 2 | 798 | 20 | WIN | TCU | 1552 | 780 | 19 | 324 | 4.5 | 103 | 2.9 | 220 | 6.1 |
| 09/22/07 | 32 | 133 | 4.1 | 21 | 98 | 4.6 | 53 | 231 | 4.3 | 1 | 534 | 6 | LOSE | BrighamYoung | 1681 | 754 | 19 | 308 | 4.5 | 97 | 2.9 | 210 | 6.1 |
| 09/29/07 | 52 | 237 | 4.5 | 23 | 237 | 10.3 | 75 | 474 | 6.3 | -1 | 714 | 20 | LOSE | Navy | 2267 | 908 | 36 | 439 | 6.1 | 176 | 4.2 | 263 | 8.5 |
| 10/06/07 | 42 | 309 | 7.3 | 14 | 123 | 8.7 | 56 | 432 | 7.7 | -1 | 818 | 31 | WIN | UNLV | 2000 | 868 | 29 | 387 | 5.6 | 184 | 4.5 | 203 | 7.1 |
| 10/13/07 | 69 | 385 | 5.5 | 5 | 52 | 10.4 | 74 | 437 | 5.9 | 3 | 949 | 45 | WIN | ColoradoSt. | 1706 | 900 | 31 | 415 | 5.9 | 207 | 4.9 | 208 | 7.4 |
| 10/20/07 | 57 | 256 | 4.4 | 11 | 74 | 6.7 | 68 | 330 | 4.8 | 4 | 765 | 20 | WIN | Wyoming | 2245 | 878 | 26 | 332 | 4.6 | 123 | 3.0 | 209 | 6.8 |
| 10/25/07 | 49 | 212 | 4.3 | 18 | 110 | 6.1 | 67 | 322 | 4.8 | -3 | 880 | 31 | LOSE | NewMexico | 2426 | 799 | 19 | 320 | 4.5 | 123 | 3.2 | 197 | 6.1 |
| 11/03/07 | 67 | 437 | 6.5 | 12 | 105 | 8.7 | 79 | 542 | 6.8 | -1 | 800 | 30 | WIN | Army | 2305 | 920 | 30 | 424 | 5.7 | 234 | 4.7 | 190 | 7.5 |
| 11/10/07 | 63 | 285 | 4.5 | 16 | 120 | 7.5 | 79 | 405 | 5.1 | 0 | 1013 | 41 | WIN | NotreDame | 1016 | 810 | 29 | 357 | 4.8 | 195 | 4.2 | 162 | 5.6 |
| 11/17/07 | 64 | 569 | 8.8 | 14 | 101 | 7.2 | 78 | 670 | 8.5 | 2 | 1421 | 55 | WIN | SanDiegoSt. | 1720 | 1039 | 34 | 498 | 6.3 | 242 | 5.2 | 257 | 7.7 |
| 12/31/07 | 61 | 312 | 5.1 | 20 | 113 | 5.6 | 81 | 425 | 5.2 | 2 | 814 | 36 | LOSE | California | 986 | 846 | 27 | 379 | 5.0 | 164 | 4.0 | 214 | 6.2 |
OFFENSIVE SUMMARY:
| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DYards | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| Total | 721 | 3894 | 5.4 | 214 | 1558 | 7.3 | 935 | 5452 | 5.8 | 10 | 11101 | 389 | 9 Wins | --------------- | 24593 | 11189 | 344 | 4909 | 67.5 | 2158 | 51.4 | 2757 | 87.9 |
| Avg/Game | 55 | 300 | 5.4 | 16 | 120 | 7.3 | 72 | 419 | 5.8 | 1 | 854 | 30 | 4 Loses | --------------- | 1892 | 861 | 26 | 378 | 5.2 | 166 | 4.0 | 212 | 6.8 |
|