| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DTotalYds | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| 09/09/06 | 51 | 281 | 5.5 | 9 | 127 | 14.1 | 60 | 408 | 6.8 | 2 | 713 | 30 | LOSE | Tennessee | 921 | 696 | 20 | 328 | 5.3 | 147 | 4.0 | 181 | 7.1 |
| 09/23/06 | 70 | 327 | 4.6 | 7 | 40 | 5.7 | 77 | 367 | 4.7 | 1 | 716 | 31 | WIN | Wyoming | 2245 | 722 | 22 | 263 | 4.3 | 107 | 3.1 | 156 | 5.8 |
| 09/30/06 | 62 | 262 | 4.2 | 6 | 19 | 3.1 | 68 | 281 | 4.1 | 2 | 712 | 24 | WIN | NewMexico | 2426 | 788 | 24 | 355 | 5.3 | 118 | 3.4 | 237 | 7.2 |
| 10/07/06 | 46 | 193 | 4.1 | 19 | 119 | 6.2 | 65 | 312 | 4.8 | 2 | 642 | 17 | LOSE | Navy | 2267 | 713 | 20 | 335 | 5.3 | 117 | 3.6 | 218 | 7.2 |
| 10/12/06 | 64 | 318 | 4.9 | 13 | 102 | 7.8 | 77 | 420 | 5.4 | 0 | 784 | 24 | WIN | ColoradoSt. | 1706 | 748 | 22 | 330 | 5.2 | 149 | 4.0 | 181 | 6.9 |
| 10/21/06 | 65 | 297 | 4.5 | 7 | 47 | 6.7 | 72 | 344 | 4.7 | -2 | 501 | 12 | LOSE | SanDiegoSt. | 1720 | 769 | 27 | 352 | 5.3 | 180 | 4.4 | 172 | 6.9 |
| 10/28/06 | 49 | 190 | 3.8 | 10 | 39 | 3.9 | 59 | 229 | 3.8 | -2 | 512 | 14 | LOSE | BrighamYoung | 1681 | 708 | 15 | 319 | 4.8 | 114 | 3.6 | 205 | 5.9 |
| 11/03/06 | 63 | 267 | 4.2 | 5 | 44 | 8.8 | 68 | 311 | 4.5 | 5 | 964 | 43 | WIN | Army | 2305 | 799 | 28 | 355 | 5.5 | 199 | 4.7 | 156 | 6.9 |
| 11/11/06 | 60 | 200 | 3.3 | 19 | 205 | 10.7 | 79 | 405 | 5.1 | 0 | 695 | 17 | LOSE | NotreDame | 1016 | 795 | 24 | 340 | 5.4 | 137 | 3.8 | 203 | 7.7 |
| 11/18/06 | 41 | 116 | 2.8 | 22 | 218 | 9.9 | 63 | 334 | 5.3 | 0 | 643 | 14 | LOSE | Utah | 1674 | 738 | 20 | 322 | 5.1 | 106 | 3.0 | 216 | 7.6 |
| 11/24/06 | 45 | 204 | 4.5 | 18 | 211 | 11.7 | 63 | 415 | 6.5 | 3 | 885 | 39 | LOSE | UNLV | 2000 | 844 | 32 | 387 | 5.8 | 161 | 4.0 | 226 | 8.6 |
| 12/02/06 | 44 | 98 | 2.2 | 11 | 44 | 4.0 | 55 | 142 | 2.5 | -3 | 576 | 14 | LOSE | TCU | 1552 | 654 | 12 | 235 | 4.0 | 61 | 2.1 | 174 | 5.8 |
OFFENSIVE SUMMARY:
| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DYards | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| Total | 660 | 2753 | 4.2 | 146 | 1215 | 8.3 | 806 | 3968 | 4.9 | 8 | 8343 | 279 | 4 Wins | --------------- | 21513 | 8974 | 266 | 3921 | 61.3 | 1596 | 43.7 | 2325 | 83.6 |
| Avg/Game | 55 | 229 | 4.2 | 12 | 101 | 8.3 | 67 | 331 | 4.9 | 1 | 695 | 23 | 8 Loses | --------------- | 1793 | 748 | 22 | 327 | 5.1 | 133 | 3.6 | 194 | 7.0 |
|