| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DTotalYds | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| 08/30/08 | 76 | 433 | 5.6 | 12 | 75 | 6.2 | 88 | 508 | 5.7 | 0 | 893 | 41 | WIN | SouthernUtah | 3015 | 922 | 28 | 397 | 5.4 | 166 | 3.9 | 240 | 7.3 |
| 09/06/08 | 63 | 261 | 4.1 | 4 | 15 | 3.7 | 67 | 276 | 4.1 | 4 | 742 | 23 | WIN | Wyoming | 2212 | 807 | 27 | 321 | 4.7 | 136 | 3.6 | 185 | 6.1 |
| 09/13/08 | 71 | 380 | 5.3 | 7 | 0 | 0.0 | 78 | 380 | 4.8 | 2 | 889 | 31 | WIN | Houston | 1794 | 923 | 28 | 397 | 5.4 | 173 | 4.2 | 223 | 7.1 |
| 09/20/08 | 42 | 53 | 1.2 | 13 | 138 | 10.6 | 55 | 191 | 3.4 | 1 | 542 | 23 | LOSE | Utah | 1633 | 675 | 17 | 285 | 4.5 | 95 | 2.9 | 190 | 6.1 |
| 10/04/08 | 56 | 227 | 4.0 | 21 | 184 | 8.7 | 77 | 411 | 5.3 | 0 | 692 | 27 | LOSE | Navy | 2287 | 800 | 26 | 370 | 5.7 | 128 | 3.6 | 242 | 8.3 |
| 10/11/08 | 77 | 401 | 5.2 | 7 | 72 | 10.2 | 84 | 473 | 5.6 | 0 | 953 | 35 | WIN | SanDiegoSt. | 1878 | 1038 | 39 | 471 | 6.2 | 267 | 5.2 | 204 | 8.2 |
| 10/18/08 | 68 | 346 | 5.0 | 7 | 162 | 23.1 | 75 | 508 | 6.7 | 0 | 718 | 29 | WIN | UNLV | 1996 | 876 | 32 | 418 | 6.1 | 224 | 5.1 | 194 | 8.1 |
| 10/23/08 | 69 | 227 | 3.2 | 3 | 1 | 0.3 | 72 | 228 | 3.1 | 1 | 665 | 23 | WIN | NewMexico | 2027 | 788 | 23 | 335 | 4.9 | 122 | 3.3 | 214 | 7.0 |
| 11/01/08 | 49 | 142 | 2.8 | 8 | 32 | 4.0 | 57 | 174 | 3.0 | 2 | 577 | 16 | WIN | Army | 2105 | 716 | 22 | 312 | 5.2 | 121 | 3.4 | 191 | 7.7 |
| 11/08/08 | 51 | 284 | 5.5 | 8 | 171 | 21.3 | 59 | 455 | 7.7 | 2 | 975 | 38 | WIN | ColoradoSt. | 1960 | 878 | 31 | 406 | 6.2 | 183 | 5.2 | 223 | 7.4 |
| 11/15/08 | 51 | 323 | 6.3 | 20 | 98 | 4.9 | 71 | 421 | 5.9 | 0 | 734 | 24 | LOSE | BrighamYoung | 1581 | 734 | 19 | 345 | 5.0 | 148 | 3.9 | 197 | 6.4 |
OFFENSIVE SUMMARY:
| Date | RushNo | RushNet | YPC | PassAtt. | PassYds | YPA | Plays | Yards | YPP | TurnOver | APY | Score | Result | Opponent | DTalent | DAPY | DScore | DYards | DYPP | DRushNet | DYPC | DPassYds | DYPA |
| Total | 673 | 3077 | 4.6 | 110 | 948 | 8.6 | 783 | 4025 | 5.1 | 12 | 8380 | 310 | 8 Wins | --------------- | 22488 | 9157 | 292 | 4057 | 59.3 | 1763 | 44.3 | 2303 | 79.7 |
| Avg/Game | 61 | 280 | 4.6 | 10 | 86 | 8.6 | 71 | 366 | 5.1 | 1 | 762 | 28 | 3 Loses | --------------- | 2044 | 832 | 27 | 369 | 5.4 | 160 | 4.0 | 209 | 7.2 |
|